Shirt Size Chart
Shirt Size Chart
Shirt Size Chart
All measurements are in inches.
| Size | Indian Size | Chest (inches) | Shirt Length (inches) | Shoulder (inches) | Sleeve Length (inches) |
|---|---|---|---|---|---|
| S | 38 | 38 | 27.5 | 17 | 24.5 |
| M | 40 | 40 | 28.5 | 17.5 | 25 |
| L | 42 | 42 | 29.5 | 18 | 25.5 |
| XL | 44 | 44 | 30.5 | 18.5 | 26 |
| XXL | 46 | 46 | 31.5 | 19 | 26.5 |
| 3XL | 48 | 48 | 32.5 | 19.5 | 27 |
